Description
Jovision JVS-N916-YDL 3.0MP Full-Color Video & Audio PoE IP Bullet Camera Price in bd
Specification
Video | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2304×1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 20fps |
SNR(dB) | 52dB |
Bit Rate | 256Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 3.6mm |
Viewing Angle | H: 78.5°; V: 42.8°; D:92.6° |
IR-LEDs | 4x IR-LED + 4x Warm-LED |
IR-Distance | Up to 30 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day & Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD Card | Not Supported |
Privacy Mask | Support up to 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
ONVIF | ONVIF 2.4 |
User | Up to 13 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(WxHxD) | 182x65x65mm |
Weight | ≤460g |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V, PoE |
Consumption | Day ≤3W Night ≤6W |
Waterproof | IP66 |
Reviews
There are no reviews yet.