Description
Fingerprint Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 800000(Updated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 3.5-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS232/485, TCP/IP, USB-host/client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Workcode, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, Anti-passback, Camera, Built-in Battery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input & Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/ IC Card /HID, External Printer, ADMS, Wi-Fi, 3G, Multi Verification Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKTime.Net 3.0/BioTime 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Speed | ≤1 Sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp. | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 225.2×166.0×46.3mm (Length×Width×Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.94 kg |
Reviews
There are no reviews yet.