Description
Finger Vein Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host / Client, Wiegand Input / Output, Security Relay Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | 1.2GHz Dual Core CPU, Memory 128MB RAM / 256MB Flash, ZK Fingerprint Sensor, 2.8 Inches TFT-LCD Touch Screen, 125KHz, EM Reader / Mifare (Optional), Hi-Fi Voice & Indicator, Tamper Switch Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Access Levels / Groups / Holidays, DST / Bell Schedule, Duress Mode (Password), Anti-Passback, Record Query, Custom Wallpaper & Screen Saver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Functions | Multiple Biometric Verification Modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Lock Relay Output, Alarm Output / Auxiliary Input, Exit Button / Door Sensor, Doorbell Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Wiegand Slave Reader, ZKBioSecurity Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10 °C ~ 50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 201.7 × 85 × 102.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm | ZKVein v3.0 & ZKFinger v10.0 Algorithms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Operating Voltage 12V DC, Current Draw < 500 mA |
Reviews
There are no reviews yet.