Description
GENERATOR BRAND | MR |
---|---|
GENERATOR MODEL | MR22YD |
STANDBY POWER-KVA/KW | 22 KVA / 17.6 KW |
PRIME POWER-KVA/KW | 20 KVA / 16 KW |
VOLTS | 400 V / 230V |
NO OF PHASE | 3 Phase |
FREQUENCY | 50 Hz |
CONTROL PANEL | Digital |
ENGINE MODEL | YSD490D |
ENGINE BRAND | Yangdong |
ENGINE TYPE | 4-Stroke 4-Cylinder Diesel Engine with Water-Cooled |
NO. OF CYLINDER | 4 |
ENGINE R.P.M | 1500 |
NOISE LEVEL @7M | 71dBA |
FUEL TANK CAPACITY | 60 Ltr |
FUEL CONSUMPTION @ 100% LOAD (L/H) | 3.45 Ltrs/Hrs |
CONTINUOUS OPERATING HOUR | 17 hrs |
ENGINE OIL CAPACITY | 10 Ltr |
ALTERNATOR | Leega Alternator (Stamford type) |
POWER FACTOR | 0.8 |
DIMENSION (CM) | 210*85*118 |
NET WEIGHT | 750 Kg |
Reviews
There are no reviews yet.