Description
Video | ||
Video System | NTSC / PAL (auto detection) | |
Video Compression Format | H.265 | |
Video Signal | IP / TVI / CVI / Analog HD / 960H | |
Video Input | 8 pentabrid channels (IP / TVI / CVI / Analog HD / 960H) | |
Video Input Interface | Analog Mode
IP Mode |
Composite video signal 1 Vp-p 75Ω BNC
Ethernet, 10/100 Base-T |
Video Output | BNC
VGA* HDMI |
YES (Spot Monitor supported)
YES (Spot Monitor supported) YES (4K2K display) |
Video Resolution | Analog Mode IP Mode | 8MP / 5MP / 5MLITE / 4MP / 4MLITE / FHD (1080P) / HD / 960H / Frame / CIF
3264 x 2448 / 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Record & Backup | ||
Max. Recording Rate | Analog Mode
IP Mode |
Up to 60 IPS @ 8MP Up to 80 IPS @ 5MP Up to 120 IPS @ 4MP
Up to 240 IPS @ FHD (1080P) UP to 96 IPS @ 3264 x 2448 (8MP) UP to 120 IPS @ 2592 x 1944 (5MP) UP to 240 IPS @ 2048 x 1536 (3MP) UP to 240 IPS @ 1920 x 1080 |
Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
Playback Channel | 8CH | |
Quick Search | Time / Motion / Alarm search mode | |
Backup Device | USB 2.0 drive / Network | |
Regular Backup | YES | |
Audio | ||
Audio Input | 4 | |
Audio Output | 1 (Mono) | |
External I/O | ||
RS485 | YES | |
Alarm Input | 4 | |
Alarm Output | 1 | |
General | ||
Hard Disk Storage | 16TB SATA HDD x 2 or
16TB SATA HDD x 1 + external disk array x 1 connected to the recorder via the eSATA interface |
|
SATA Interface | YES | |
eSATA Interface | Expandable with a SATA to eSATA cable | |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
USB Mouse Control | YES | |
Motion Detection Area | 16 × 12 grids per channel | |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
Event Notification | Push Video / Push Status / FTP / E-Mail | |
Event Pop-up & Preview | YES | |
Scenario Setup | YES | |
Picture Zoom | 8X digital zoom | |
PTZ Control | YES | |
Key Lock (Password Protection) | YES | |
User Level | 4 user levels for different access privilege | |
Video Loss Detection | YES |
General | ||
Camera Title | Supports up to 25 letters | |
Video Adjustable | Hue / Saturation / Contrast / Brightness | |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
Daylight Saving | YES | |
Power Source (±10%) | 12V / 2A | |
Operating Temperature | 10ºC ~ 40ºC (50ºF ~104ºF) | |
Operating Humidity | 10% ~ 85% | |
Dimensions(mm)** | 260 x 235.7 x 48 | |
Net Weight (kg) | 1.3 | |
Network | ||
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
Remote Surveillance from PC | ||
Compatible Operating System | Windows & MAC | |
Compatible Program | Web Browser: CMS Lite: | Windows Edge, Microsoft Internet Explorer, Google Chrome, Mozilla Firefox & Safari
32CH central management software for Windows OS |
Max. online users | 40 | |
Web Transmitting Compression Format | H.265 | |
Network Live Audio | YES | |
Remote Event Download & Playback | YES | |
Mobile Surveillance | ||
App | EagleEyes | |
Compatible Devices | iOS & Android devices | |
Push Video | YES (4 channels) | |
Push Status | YES | |
Others | ||
EaZy Networking | YES | |
DCCS Support | YES | |
AVTECH Free DDNS service | YES | |
Privacy Mask | YES | |
Multiplex Operation | Live display / record / playback / backup / network operations | |
System Recovery | System auto recovery after power failure | |
Optional Peripherals | HDMI Matrix (HDM02) / USB Joystick (AVX102) / SATA to eSATA cable (PWSC07F120200) | |
Certification | CE / UL (Power Adapter) |
Reviews
There are no reviews yet.