Description
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Effective Pixels | 2688(H) x 1520(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 2.8mm (3.6mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264 |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | 4MP(1 ~ 20fps)/3MP (1 ~ 25/30fps), D1/CIF(1 ~ 20fps), 720P1 ~ 15fps) |
Digital Zoom | 16x |
Resolution | 4MP(2688×1520/2560×1440)/3MP(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ROI | Off / On (4 Zone) |
Bit Rate | H.265: 12K ~ 8448Kbps , H.264: 32K ~ 10240Kbps |
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP;ONVIF, PSIA, CGI |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr. |
Operating Temperature | -30°C~+60°C , Less than 95%RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | <5.7W |
Weatherproof Standard | IP67 |
Dimension | Φ70mm x 164.7mm |
Weight | 0.38 Kg |
Reviews
There are no reviews yet.