Description
IPC9312LFW-AF28-2X4 | ||||||
Camera | Panorama | Detail | ||||
Sensor | 1/2.8″, 2MP, CMOS | |||||
Min. Illumination | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR |
Color:0.002 lux (F1.6, AGC ON) 0 lux with IR/Warm light |
||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | DWDR | ||||
S/N | >52dB | |||||
Lens | ||||||
Lens type | 2.8mm@F1.6 | 2.8~12mm@F1.6, AF automatic focusing and motorized zoom lens |
||||
Optical Zoom | N/A | 4X | ||||
Iris | Fixed aperture | |||||
Field of View (H) | 102.4° | 106.6° ~ 30.6° | ||||
Field of View (V) | 54.9° | 56.5° ~ 17.4° | ||||
Field of View (D) | 133.1° | 138.6° ~ 37.6° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8(Panorama) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
2.8(Detail) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
12(Detail) | 162.9(534.6ft) | 65.2(213.8ft) | 32.6(106.9ft) | 16.3(53.5ft) | ||
Illuminator | ||||||
IR Range | Up to 10m (32.8 ft) | Up to 50m (164.0 ft) | ||||
Warm Light Range | N/A | Up to 10m (32.8 ft) | ||||
Wavelength | 850nm (IR) | |||||
Light On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 1080P (1920*1080),Max 25fps Sub Stream: 720P (1280*720), Max 25fps |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support (Main stream) | |||||
ROI | Up to 8 areas | |||||
Video stream | Dual streams | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection | |||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U, G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way Audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZLive EZView |
|||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | N/A | 0° ~ 345° | ||||
Pan Speed | N/A | 1°/s ~ 40°/s | ||||
Preset speed: N/A | Preset speed: 40°/s | |||||
Tilt Range | 18° ± 5° | -10° ~ 100° | ||||
Tilt Speed | N/A | 1°/s ~ 50°/s | ||||
Preset speed: N/A | Preset speed: 50°/s | |||||
Number of Presets | 256 | |||||
Preset Patrol | 16 patrol routes, up to 64 presets for each route | |||||
Patrol Stay Time | 1000s~1800s | |||||
Preset Image Freeze | N/A | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | N/A | |||||
Alarm I/O | N/A | |||||
Serial Port | N/A | |||||
Built-in Mic | Support (Mic*2) | |||||
Built-in Speaker | Support | |||||
Wi-Fi | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | N/A | |||||
Certification | ||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||
Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||
Environment | CE-ROHS (2011/65/EU) | |||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
General | ||||||
Power | DC12V, PoE+(IEEE 802.3at) | |||||
Power consumption: MAX 16W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (Ø x H) | Wall Mount: Φ134 x 192 x 302mm (Φ5.3” x 7.6” x 11.9”) Ceiling Mount: Φ134 x 154 x 363mm (Φ5.3” x 6.1” x 14.3”) |
|||||
Weight | 1.03kg (2.27lb) | |||||
Working Environment | -20℃ ~ 60℃(-4°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30℃ ~ 70℃(-22°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 2KV | |||||
Reset button | Support |
Reviews
There are no reviews yet.