Description
Video | ||
Video System | NTSC / PAL (auto detection) | |
Video Compression Format | H.264 | |
Video Signal | 32 channels (TVI / CVI / Analog HD / 960H) within which IP channels are up to 2 channels. | |
Video Input | 32 channels (Composite video signal 1 Vp-p 75Ω BNC) | |
Video Input Interface | Analog Mode
IP Mode |
Composite video signal 1 Vp-p 75Ω BNC
Ethernet, 10/100 Base-T |
Video Output | BNC VGA
HDMI |
YES (Spot Monitor supported)
YES (1080P display / Spot Monitor supported) HDMI-1 (4K2K display) / HDMI-2 (1080P display / Spot Monitor supported) |
Video Resolution | Analog Mode
IP Mode |
1080P / 720P / QHD / 960H / Frame / Field / CIF
1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 |
Record & Backup | ||
Max. Recording Rate | Analog Mode
IP Mode |
Up to 384 IPS @ 1920 x 1080
Up to 60 IPS @ 1920 x 1080 (2 channels) |
Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
Pre-alarm Recording | YES | |
Playback Channel | 16CH | |
Quick Search | Time / Motion / Alarm search mode | |
Backup Device | USB 3.0 drive / Network | |
Regular Backup | YES (USB hard drive or FTP) | |
Audio | ||
Audio Input | 16 | |
Audio Output (Mono) | 2 | |
External I/O | ||
RS485 | YES | |
Alarm Input | 8 | |
Alarm Output | 1 | |
Alarm Scenario | YES | |
General | ||
Hard Disk Storage | 14TB SATA HDD x 8 | |
SATA Interface | YES | |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
USB Mouse Control | YES | |
Motion Detection Area | 16 × 12 grids per channel | |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
Event Notification | Push Status / FTP / E-Mail | |
Picture Zoom | 2X digital zoom | |
PTZ Control | YES | |
Key Lock (Password Protection) | YES | |
User Level | 4 user levels for different access privilege | |
Video Loss Detection | YES | |
Camera Title | Supports up to 25 letters | |
Video Adjustable | Hue / Saturation / Contrast / Brightness | |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
Daylight Saving | YES | |
Power Source (±10%) | 19V/4.7A | |
Operating Temperature | 10ºC ~ 40ºC (50ºF ~104ºF) | |
Operating Humidity | 10% ~ 85% |
General | ||
Dimensions (mm)** | 358 x 267 x 152 | |
Net Weight (kg) | 5.9 | |
Network | ||
Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet | |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
Remote Surveillance from PC | ||
Compatible Operating System | Windows & MAC | |
Compatible Program |
Web Browser:
CMS Lite: |
n Windows Edge, Internet Explorer (Windows 8 and later version)
n Safari, Google Chrome & Mozilla Firefox (Windows Vista and later version) 32CH central management software for Windows OS |
Max. online users | 36 | |
Web Transmitting Compression Format | H.264 | |
Remote Live Display | 9CH (Selectable) | |
Network Live Audio | YES | |
Remote Event Download & Playback | YES | |
Mobile Surveillance | ||
App | EagleEyes | |
Compatible Devices | iOS & Android devices | |
Push Status | YES | |
Others | ||
EaZy Networking | YES | |
Alarm Scenario Setup | YES | |
Spot Monitor Setup | Call Monitor / Event Monitor / Live Monitor (HDMI-2, VGA & Composite Selectable) | |
DCCS Support | YES | |
AVTECH Free DDNS service | YES | |
Privacy Mask | YES | |
Multiplex Operation | Live display / record / playback / backup / network operations | |
System Recovery | System auto recovery after power failure | |
Optional Peripherals | HDMI Matrix (HDM02) / USB Joystick (AVX102) | |
Certification | YES |
Reviews
There are no reviews yet.